Chelan Manor Vacation Rental House, Wapato Point, Lake Chelan, Washington State, United States
Login | Join Email List | 866-925-7086 9am-6pm PST Mon-Sat |

Chelan Manor Prices

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
01/04/09 01/17/09 Winter $175 $175 $175 $175 $220 $220 $175 $1,249
01/18/09 01/20/09 Fire & Ice Winterfest $189 $189 $189 $189 $229 $229 $189 $1,333
01/21/09 03/20/09 Winter $175 $175 $175 $175 $220 $220 $175 $1,249
On Sale: Get Acquainted Sale $158 $158 $158 $158 $198 $198 $158 $1,124
Conditions: Book & Pay to get this rate
03/21/09 04/10/09 Spring Break $189 $189 $189 $189 $248 $248 $189 $1,369
04/11/09 05/08/09 Spring $193 $193 $193 $193 $262 $262 $193 $1,415
05/09/09 05/11/09 Manson Apple Blossom $189 $189 $189 $189 $269 $269 $189 $1,409
05/12/09 05/22/09 Spring $201 $201 $201 $201 $272 $272 $201 $1,472
05/23/09 05/29/09 Memorial Day $299 $299 $299 $299 $399 $399 $299 $2,178
05/30/09 06/05/09 Cruizin' Chelan $229 $229 $229 $229 $299 $299 $229 $1,656
06/06/09 06/19/09 June $242 $242 $242 $242 $306 $306 $242 $1,731
06/20/09 06/22/09 Street Fair - - - - - - - $2,543
On Sale: Very Early Bird Discount - - - - - - - $2,289
Conditions: Book & Pay to get this rate
06/23/09 07/03/09 Summer - - - - - - - $2,293
07/04/09 07/10/09 4th of July - - - - - - - $2,993
07/11/09 08/28/09 Summer - - - - - - - $2,993
08/29/09 09/08/09 Labor Day $399 $279 $279 $279 $399 $399 $279 $2,197
09/09/09 09/11/09 Fall $189 $189 $189 $189 $320 $320 $189 $1,506
09/12/09 09/18/09 Wine Tasting Festival $189 $189 $189 $189 $305 $305 $189 $1,477
09/19/09 11/20/09 Fall $175 $175 $175 $175 $230 $230 $175 $1,268
11/21/09 11/27/09 Thanksgiving $249 $249 $249 $329 $329 $329 $249 $1,884
11/28/09 12/18/09 December $175 $175 $175 $175 $220 $220 $175 $1,249
12/19/09 12/27/09 Christmas $309 $309 $309 $309 $429 $429 $309 $2,283
12/28/09 01/09/10 New Years $400 $400 $400 $400 $400 $400 $400 $2,660

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 6, Sleeps 6, Maximum 8
Additional guests in Unit. If disclosed at booking or not $5 Disclosed, $75 Undisclosed
Housekeeping out cleaning Fee (Minimum per stay, or every week) $200
Security & Damage Deposit. Returned after stay, less overages $500
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 13.5%