Chelan Manor Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/21/10 | 03/20/10 | Winter | $175 | $175 | $175 | $175 | $220 | $220 | $175 | $1,249 |
| 03/21/10 | 04/10/10 | Spring Break | $189 | $189 | $189 | $189 | $248 | $248 | $189 | $1,369 |
| 04/11/10 | 05/08/10 | Spring | $193 | $193 | $193 | $193 | $262 | $262 | $193 | $1,415 |
| 05/09/10 | 05/11/10 | Manson Apple Blossom | $189 | $189 | $189 | $189 | $269 | $269 | $189 | $1,409 |
| 05/12/10 | 05/22/10 | Spring | $201 | $201 | $201 | $201 | $272 | $272 | $201 | $1,472 |
| 05/23/10 | 05/29/10 | Memorial Day | $299 | $299 | $299 | $299 | $399 | $399 | $299 | $2,178 |
| 05/30/10 | 06/05/10 | Cruizin' Chelan | $229 | $229 | $229 | $229 | $299 | $299 | $229 | $1,656 |
| 06/06/10 | 06/19/10 | June | $242 | $242 | $242 | $242 | $306 | $306 | $242 | $1,731 |
| 06/20/10 | 06/22/10 | Street Fair | - | - | - | - | - | - | - | $2,543 |
| 06/23/10 | 07/03/10 | Summer | - | - | - | - | - | - | - | $2,293 |
| 07/04/10 | 07/10/10 | 4th of July | - | - | - | - | - | - | - | $2,993 |
| 07/11/10 | 08/28/10 | Summer | - | - | - | - | - | - | - | $2,993 |
| 08/29/10 | 09/08/10 | Labor Day | $399 | $279 | $279 | $279 | $399 | $399 | $279 | $2,197 |
| 09/09/10 | 09/11/10 | Fall | $189 | $189 | $189 | $189 | $320 | $320 | $189 | $1,506 |
| 09/12/10 | 09/18/10 | Wine Tasting Festival | $189 | $189 | $189 | $189 | $305 | $305 | $189 | $1,477 |
| 09/19/10 | 11/20/10 | Fall | $175 | $175 | $175 | $175 | $230 | $230 | $175 | $1,268 |
| 11/21/10 | 11/27/10 | Thanksgiving | $249 | $249 | $249 | $329 | $329 | $329 | $249 | $1,884 |
| 11/28/10 | 12/18/10 | December | $175 | $175 | $175 | $175 | $220 | $220 | $175 | $1,249 |
| 12/19/10 | 12/27/10 | Christmas | $309 | $309 | $309 | $309 | $429 | $429 | $309 | $2,283 |
| 12/28/10 | 01/09/11 | New Years | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $2,660 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 6, Sleeps 6, Maximum 8 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $200 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 13.5% |

